Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2624
Title: | Cost efficiency of pharmaceutical firms manufacturing drugs for specific diseases prevalent in India: A data envelopment analysis approach |
Authors: | Patel, G.N. |
Issue Date: | 1-Jan-2014 |
Publisher: | Sage |
Abstract: | Vol 14, Issue 1 |
URI: | https://doi.org/10.1177/1745790414537057 http://localhost:8080/xmlui/handle/123456789/2624 |
Appears in Collections: | Research Paper |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cost efficiency of pharmaceutical firms manufacturing drugs for specific diseases prevalent in India.pdf | 32.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.