Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, G.N. | |
dc.date.accessioned | 2023-08-11T09:12:09Z | - |
dc.date.available | 2023-08-11T09:12:09Z | - |
dc.date.issued | 2019-12-01 | |
dc.identifier.uri | https://www.proquest.com/openview/1b476cd45ed63574ee3794ac69093209/1?pq-origsite=gscholar&cbl=38850 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2623 | - |
dc.description.abstract | Vol. 15, Iss. 3, (Dec 2019): 84-150. | en |
dc.language.iso | English | en_US |
dc.publisher | Journal of Asia Entrepreneurship and Sustainability; Tauranga | en_US |
dc.title | Assessment of Sustainability Scores of DMUs: A DEA Approach | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Assessment of Sustainability Scores of DMUs.pdf | 338 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.