Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Arindam | |
dc.date.accessioned | 2023-08-11T09:12:04Z | - |
dc.date.available | 2023-08-11T09:12:04Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://www.researchgate.net/publication/325846796_Impact_of_Demographic_Profile_on_Investor_Biases_in_India_using_OLAP_and_ANOVA | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2621 | - |
dc.title | IMPACT OF DEMOGRAPHIC PROFILE ON INVESTOR BIASES IN INDIA USING OLAP AND ANOVA | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.