Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Arindam | |
dc.date.accessioned | 2023-08-11T09:12:03Z | - |
dc.date.available | 2023-08-11T09:12:03Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3521768 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2620 | - |
dc.title | MOMENTUM EFFECT, VALUE EFFECT, RISK PREMIUM, AND PREDICTABILITY OF STOCK RETURNS – A STUDY ON INDIAN MARKETS | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.