Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Girish | |
dc.date.accessioned | 2023-08-11T09:11:59Z | - |
dc.date.available | 2023-08-11T09:11:59Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://www.ijrimsec.com/assoc_art/volume7_2/Ch_9.pdf | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2606 | - |
dc.title | Pattern of investment of households among different income group in NCR | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.