Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Monika | |
| dc.date.accessioned | 2023-08-11T09:11:57Z | - |
| dc.date.available | 2023-08-11T09:11:57Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://www.researchgate.net/publication/343181214_An_Empirical_Study_of_the_Impact_of_Exchange_Rate_Management_on_Bilateral_Trade_between_USA_China | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2599 | - |
| dc.title | An Empirical Study of the Impact of Exchange Rate Management on Bilateral Trade between USA & China | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
