Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2595Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Archana | |
| dc.date.accessioned | 2023-08-11T09:11:56Z | - | 
| dc.date.available | 2023-08-11T09:11:56Z | - | 
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=8DQWi5IAAAAJ&citation_for_view=8DQWi5IAAAAJ:u5HHmVD_uO8C | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2595 | - | 
| dc.title | A psycho graphic study on ready-to-eat food products using OCEAN Model | en_US | 
| dc.type | Research Paper | en_US | 
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
