Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Arindam | |
dc.date.accessioned | 2023-08-11T09:11:56Z | - |
dc.date.available | 2023-08-11T09:11:56Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://www.ijstr.org/final-print/mar2020/Forecasting-Of-Cboe-Volatility-Of-Vix-vvix-As-A-Measure-Of-Predicting-Extreme-Events-An-Arima-Framework.pdf | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2593 | - |
dc.title | FORECASTING OF CBOE VOLATILITY OF VIX (VVIX) AS A MEASURE OF PREDICTING EXTREME EVENTS – AN ARIMA FRAMEWORK | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.