Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Girish | |
dc.date.accessioned | 2023-08-11T09:11:54Z | - |
dc.date.available | 2023-08-11T09:11:54Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://www.ijcrt.org/papers/IJCRT1813442.pdf | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2587 | - |
dc.title | Factors affecting expenses and investment pattern of households. A study of NCR | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.