Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, Subhanjan | |
dc.date.accessioned | 2023-08-11T09:11:54Z | - |
dc.date.available | 2023-08-11T09:11:54Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://www.researchgate.net/profile/Subhanjan-Sengupta/publication/318431749_A_Study_on_Economic_Determinants_of_Inward_FDI_in_BRICS_Countries_Panel_Data_Regression_Approach/links/5969015b458515e9afa7a5e4/A-Study-on-Economic-Determinants-of-Inward-FDI-in-BRICS-Countries-Panel-Data-Regression-Approach.pdf | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2583 | - |
dc.title | A Study on Economic Determinants of Inward FDI in BRICS Countries: Panel Data Regression Approach | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.