Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Amarnath | |
dc.date.accessioned | 2023-08-11T09:11:11Z | - |
dc.date.available | 2023-08-11T09:11:11Z | - |
dc.date.issued | 2021-07-21 | |
dc.identifier.isbn | 2158-2440, https://doi.org/10.1177/21582440211033826 | |
dc.identifier.uri | https://doi.org/10.1177/21582440211033826 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2567 | - |
dc.language.iso | English | en_US |
dc.publisher | Sage Open | en_US |
dc.title | Evaluation of the Inflation Forecasting Process of the Reserve Bank of India: A Text Analysis Approach | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.