Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FatahUddin, S.M. | |
| dc.date.accessioned | 2023-08-11T09:11:10Z | - |
| dc.date.available | 2023-08-11T09:11:10Z | - |
| dc.date.issued | 2022-04-09 | |
| dc.identifier.isbn | 0950-3293 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodqual.2022.104604 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2564 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Food Quality and Preference | en_US |
| dc.title | Socio-Environmental Considerations and Organic Food Consumption: An Empirical Investigation of the Attitude of Indian Consumers | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
