Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Pratibha | |
dc.date.accessioned | 2023-08-11T09:11:09Z | - |
dc.date.available | 2023-08-11T09:11:09Z | - |
dc.date.issued | 2022-03-15 | |
dc.identifier.isbn | 2040-7122 | |
dc.identifier.uri | https://doi.org/10.1108/JRIM-02-2020-0035 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2559 | - |
dc.language.iso | English | en_US |
dc.publisher | Journal of Research in Interactive Marketing | en_US |
dc.title | Drivers of satisfaction and usage continuance in e-grocery retailing: a collaborative design supported perspective | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.