Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Veenu | |
dc.date.accessioned | 2023-08-11T09:11:09Z | - |
dc.date.available | 2023-08-11T09:11:09Z | - |
dc.date.issued | 2022-11-03 | |
dc.identifier.isbn | ISSN 2587-0130 | |
dc.identifier.uri | https://journalppw.com/index.php/jppw/article/view/1327 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2558 | - |
dc.language.iso | English | en_US |
dc.publisher | Journal of Positive Psychology and Wellbeing | en_US |
dc.title | Correlating Millennial Focused Customer Loyalty Programs with Experiential Retail | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.