Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2557| Title: | The Effect of Price Verification, Product Display, Assortment Satisfaction upon Overall Satisfaction, Online Repatronage Intention, and Customer Loyalty |
| Authors: | Pant, Manoj Kumar |
| Issue Date: | 11-Oct-2021 |
| Publisher: | Journal of Food Products Marketing |
| URI: | https://www.tandfonline.com/doi/abs/10.1080/10454446.2021.1994078 http://localhost:8080/xmlui/handle/123456789/2557 |
| ISBN: | 1045-4446 |
| Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
