Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pant, Manoj Kumar | |
dc.date.accessioned | 2023-08-11T09:11:08Z | - |
dc.date.available | 2023-08-11T09:11:08Z | - |
dc.date.issued | 2021-10-11 | |
dc.identifier.isbn | 1045-4446 | |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/10454446.2021.1994078 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2557 | - |
dc.language.iso | English | en_US |
dc.publisher | Journal of Food Products Marketing | en_US |
dc.title | The Effect of Price Verification, Product Display, Assortment Satisfaction upon Overall Satisfaction, Online Repatronage Intention, and Customer Loyalty | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.