Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Khanindra Ch. | |
dc.date.accessioned | 2023-08-11T09:11:07Z | - |
dc.date.available | 2023-08-11T09:11:07Z | - |
dc.date.issued | 2022-06-03 | |
dc.identifier.isbn | 0972-6527 | |
dc.identifier.uri | https://doi.org/10.1177/09726527221078634 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2553 | - |
dc.language.iso | English | en_US |
dc.publisher | Journal of Emerging Market Finance | en_US |
dc.title | Exchange Rate Volatility and Financial Stress: Evidence from Developing Asia | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.