Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2551Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Priya, Pankaj | |
| dc.date.accessioned | 2023-08-11T09:11:07Z | - | 
| dc.date.available | 2023-08-11T09:11:07Z | - | 
| dc.date.issued | 2022-04-30 | |
| dc.identifier.isbn | doi.org/10.1080/09593969.2022.2047756 | |
| dc.identifier.uri | https://www.researchgate.net/publication/343558578_Market_Basket_Analysis_Recommendation_System_Using_Association_Rules | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2551 | - | 
| dc.language.iso | English | en_US | 
| dc.publisher | The International Review of Retail Distribution and Consumer Research. | en_US | 
| dc.title | Product bundling for ‘Efficient’ vs ‘Non-Efficient’ Customers: Market Basket Analysis employing Genetic Algorithm | en_US | 
| dc.type | Research Paper | en_US | 
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
