Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrivastava, Navin | |
dc.date.accessioned | 2023-08-11T09:11:05Z | - |
dc.date.available | 2023-08-11T09:11:05Z | - |
dc.date.issued | 2022-01-11 | |
dc.identifier.isbn | 1544-1458 | |
dc.identifier.uri | https://www.abacademies.org/articles/drivers-of-employee-engagement-insights-from-ites-sector-based-in-national-capital-region-ncr-of-india-14336.html | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2546 | - |
dc.language.iso | English | en_US |
dc.publisher | Academy of Strategic Management Journal | en_US |
dc.title | DRIVERS OF EMPLOYEE ENGAGEMENT: INSIGHTS FROM ITES SECTOR BASED IN NATIONAL CAPITAL REGION (NCR) OF INDIA | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.