Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatia, Meena | |
dc.date.accessioned | 2023-08-11T09:11:05Z | - |
dc.date.available | 2023-08-11T09:11:05Z | - |
dc.date.issued | 2021-12-13 | |
dc.identifier.isbn | https://doi.org/10.1002/tqem.21830 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/tqem.21830 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2544 | - |
dc.language.iso | English | en_US |
dc.publisher | Environment Quality Management | en_US |
dc.title | Linking Carbon Emission and Economic Growth: Case from Developing Economies of the Asian Region | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.