Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2530
Title: | Relative importance of various sources of information for equity investment decisions: A demographic study of Indian Investors |
Authors: | Bhatia, Meena |
Issue Date: | 6-Dec-2021 |
Publisher: | International Journal of Business Excellence |
URI: | https://www.inderscience.com/info/ingeneral/forthcoming.php?jcode=ijbex http://localhost:8080/xmlui/handle/123456789/2530 |
ISBN: | Online first: 10.1504/IJBEX.2021.10043299 |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.