Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2530Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatia, Meena | |
| dc.date.accessioned | 2023-08-11T09:11:02Z | - |
| dc.date.available | 2023-08-11T09:11:02Z | - |
| dc.date.issued | 2021-12-06 | |
| dc.identifier.isbn | Online first: 10.1504/IJBEX.2021.10043299 | |
| dc.identifier.uri | https://www.inderscience.com/info/ingeneral/forthcoming.php?jcode=ijbex | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2530 | - |
| dc.language.iso | English | en_US |
| dc.publisher | International Journal of Business Excellence | en_US |
| dc.title | Relative importance of various sources of information for equity investment decisions: A demographic study of Indian Investors | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
