Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Pooja | |
dc.date.accessioned | 2023-08-11T09:11:02Z | - |
dc.date.available | 2023-08-11T09:11:02Z | - |
dc.date.issued | 2021-07-20 | |
dc.identifier.isbn | 0971-7927 | |
dc.identifier.uri | https://www.econbiz.de/Record/impact-of-covid-19-on-indian-migrant-workers-decoding-twitter-data-by-text-mining-misra-pooja/10012622165 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2528 | - |
dc.language.iso | English | en_US |
dc.publisher | Indian Journal of Labour Economics | en_US |
dc.title | Impact of Covid19 on Indian Migrant Workers: Decoding Twitter Data by Text Mining | en_US |
dc.type | Research Paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.