Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Rishi | |
dc.date.accessioned | 2023-08-11T09:10:39Z | - |
dc.date.available | 2023-08-11T09:10:39Z | - |
dc.date.issued | 2014 | |
dc.identifier.isbn | 2278-8921 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2518 | - |
dc.language.iso | English | en_US |
dc.publisher | Oncology, Gastroenterology and Hepatology Reports | en_US |
dc.title | Cervical cancer in India: A scientometric study of publications, 2003-2012 | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.