Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, Rishi | |
| dc.date.accessioned | 2023-08-11T09:10:38Z | - |
| dc.date.available | 2023-08-11T09:10:38Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.isbn | 0976-2467 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2516 | - |
| dc.language.iso | English | en_US |
| dc.publisher | SRELS Journal of Information Management | en_US |
| dc.title | Social Science Research in Select Four South Asia Countries: A Quantitative Analysis of Publication, 2008-12 | en_US |
| dc.type | Research paper | en_US |
| Appears in Collections: | Research Paper | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
