Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Rishi | |
dc.date.accessioned | 2023-08-11T09:10:37Z | - |
dc.date.available | 2023-08-11T09:10:37Z | - |
dc.date.issued | 2014 | |
dc.identifier.isbn | 2230-8598 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2511 | - |
dc.language.iso | English | en_US |
dc.publisher | International Journal of Medicine and Public Health(An Official Publication of Scibiolmed.org), | en_US |
dc.title | Dengue research in India: A scientometric analysis of publications, 2003-12 | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Research Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.