Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misra, Pooja | |
| dc.date.accessioned | 2023-08-11T07:34:37Z | - |
| dc.date.available | 2023-08-11T07:34:37Z | - |
| dc.date.issued | 2021-12-08 | |
| dc.identifier.uri | https://www.livemint.com/politics/news/what-plfs-tells-us-about-india-s-labour-market-11638897260034.html | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2481 | - |
| dc.language.iso | English | en_US |
| dc.publisher | MINT | en_US |
| dc.title | What stronger labour force participation means for the economy? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Popular Writings | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
