Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Pooja | |
dc.date.accessioned | 2023-08-11T07:34:36Z | - |
dc.date.available | 2023-08-11T07:34:36Z | - |
dc.date.issued | 2021-12-02 | |
dc.identifier.uri | https://www.livemint.com/economy/the-significance-of-india-s-q2-gdp-figures-decoded-11638381192974.html | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2479 | - |
dc.language.iso | English | en_US |
dc.publisher | MINT | en_US |
dc.title | What lies behind India’s 8.4% GDP growth | en_US |
dc.type | Article | en_US |
Appears in Collections: | Popular Writings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.