Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2476Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misra, Pooja | |
| dc.date.accessioned | 2023-08-11T07:34:35Z | - |
| dc.date.available | 2023-08-11T07:34:35Z | - |
| dc.date.issued | 2021-09-27 | |
| dc.identifier.uri | https://www.livemint.com/economy/what-the-rise-in-foodgrain-output-means-for-india-11632679533927.html | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2476 | - |
| dc.language.iso | English | en_US |
| dc.publisher | MINT | en_US |
| dc.title | What rising foodgrain output means for India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Popular Writings | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
