Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Pooja | |
dc.date.accessioned | 2023-08-11T07:34:29Z | - |
dc.date.available | 2023-08-11T07:34:29Z | - |
dc.date.issued | 2021-06-16 | |
dc.identifier.uri | https://www.livemint.com/market/stock-market-news/fpis-make-u-turn-to-indian-markets-as-covid-cases-fall-11623777367136.html | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2458 | - |
dc.language.iso | English | en_US |
dc.publisher | MINT | en_US |
dc.title | FPIs make U turn to Indian markets as Covid cases fall | en_US |
dc.type | Article | en_US |
Appears in Collections: | Popular Writings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.