Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Veenu | |
dc.date.accessioned | 2023-08-11T07:34:27Z | - |
dc.date.available | 2023-08-11T07:34:27Z | - |
dc.date.issued | 2021-07-02 | |
dc.identifier.uri | https://www.indianretailer.com/article/technology/digital-trends/how-data-analytics-and-ai-can-help-retailers-create-hyper-targeted-engagement.a7163/ | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2451 | - |
dc.language.iso | English | en_US |
dc.publisher | NA | en_US |
dc.title | How Data Analytics and AI can Help Retailers Create Hyper-Targeted Engagement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Popular Writings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.