Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2439Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misra, Pooja | |
| dc.date.accessioned | 2023-08-11T07:34:24Z | - |
| dc.date.available | 2023-08-11T07:34:24Z | - |
| dc.date.issued | 2021-08-09 | |
| dc.identifier.uri | https://www.livemint.com/economy/what-does-july-pmi-say-about-the-indian-economy-11628442197711.html | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2439 | - |
| dc.language.iso | English | en_US |
| dc.publisher | MINT | en_US |
| dc.title | What the rise in Purchasing Managers Index signals | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Popular Writings | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
