Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Pooja | |
dc.date.accessioned | 2023-08-11T07:34:23Z | - |
dc.date.available | 2023-08-11T07:34:23Z | - |
dc.date.issued | 2021-08-17 | |
dc.identifier.uri | https://www.livemint.com/economy/what-capacity-utilization-says-of-the-economy-11629136119904.html | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2437 | - |
dc.language.iso | English | en_US |
dc.publisher | MINT | en_US |
dc.title | Consumption is picking up: Here’s Proof | en_US |
dc.type | Article | en_US |
Appears in Collections: | Popular Writings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.