Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-13T20:05:14Z | - |
dc.date.available | 2018-08-13T20:05:14Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/234 | - |
dc.subject | Managerial Economics | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester 1 | en_US |
dc.subject | 2017-2019 | en_US |
dc.subject | PGDM | en_US |
dc.title | 17DM104,TRI-I MANAGERIAL ECONOMICS | en_US |
dc.type | Other | en_US |
dcterms.publisher | BIMTECH | |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17DM104,TRI-I MANAGERIAL ECO..pdf | 17DM104,TRI-I MANAGERIAL ECONOMICS | 568.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.