Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-24T05:35:16Z | - |
dc.date.available | 2023-02-24T05:35:16Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2303 | - |
dc.subject | 2021-2023 | en_US |
dc.subject | PGDM-IB | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-5 | en_US |
dc.title | PGDM-IB TRI-5 | en_US |
Appears in Collections: | PGDM- IB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21IB501, Design Thinking.pdf | 390.11 kB | Adobe PDF | View/Open | |
21IB502, INTERNATIONAL BUSINESS LAWS.pdf | 470.13 kB | Adobe PDF | View/Open | |
21IB503, International Commodity Management.pdf | 220.96 kB | Adobe PDF | View/Open | |
21IB511, Behavioural Finance.pdf | 204.93 kB | Adobe PDF | View/Open | |
21IB512, Financial Risk Management.pdf | 392.67 kB | Adobe PDF | View/Open | |
21IB513, Mergers, Acquisitions & Corporate Restructuring.pdf | 410.53 kB | Adobe PDF | View/Open | |
21IB531, Customer Relationship Management.pdf | 391 kB | Adobe PDF | View/Open | |
21IB532, International Brand Management.pdf | 394.21 kB | Adobe PDF | View/Open | |
21IB541, OPERATIONS AND SUPPLY CHAIN STRATEGY .pdf | 112.61 kB | Adobe PDF | View/Open | |
21IB561, Analytics for BFSI.pdf | 373.11 kB | Adobe PDF | View/Open | |
21IB581, Applied Artificial Intelligence for Business.pdf | 373.25 kB | Adobe PDF | View/Open | |
21IB591, Digital Transformation of Traditional Business.pdf | 393.64 kB | Adobe PDF | View/Open | |
21IB592, Managing Commercials in Digital Business.pdf | 289.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.