Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jagdish Shettigar, Arindam Banerjee, Editor | - |
dc.date.accessioned | 2018-08-08T00:03:39Z | - |
dc.date.available | 2018-08-08T00:03:39Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.issn | 09727612 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/167 | - |
dc.language.iso | en_US | en_US |
dc.subject | Business Perspective | en_US |
dc.subject | BIMTECH Publications | en_US |
dc.subject | Research Papers | en_US |
dc.title | Vol. 16 No.1 Jan- June, 2017 | en_US |
dc.type | Article | en_US |
dcterms.publisher | BIMTECH | - |
Appears in Collections: | Business Perspective |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary Pages.pdf | Preliminary Pages | 543.51 kB | Adobe PDF | View/Open |
K.N. Govindacharya.pdf | Interview- " Simplify the tax rules to make it a success" | 451.69 kB | Adobe PDF | View/Open |
Devinder Sharma.pdf | Address - " Agriculture is a subject that gets least priority in management studies" | 421.58 kB | Adobe PDF | View/Open |
Priyanka & S.K. Dubey.pdf | Employees' turnover intention in Indian retail industry - an exploratory study | 1.56 MB | Adobe PDF | View/Open |
Gurmeet Siingh.pdf | Time varying volatility in the Indian stock market | 2.93 MB | Adobe PDF | View/Open |
Santanu Mandal.pdf | Case study - "factors effecting growth of medical tourism in India : an exploratory medical analysis" | 2.19 MB | Adobe PDF | View/Open |
Anita Tripathy Lal.pdf | Book review: "Surging India - thoughts that inspire" | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.