Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priya, Pankaj | - |
dc.date.accessioned | 2021-10-25T11:11:33Z | - |
dc.date.available | 2021-10-25T11:11:33Z | - |
dc.date.issued | 2017-07-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1659 | - |
dc.identifier.uri | http://iimlcmee.org/wp-content/uploads/2017/02/PROCEEDINGS-2017-(NEW)-FINAL-(IIM-Lucknow-2017).pdf | - |
dc.description.uri | http://iimlcmee.org/wp-content/uploads/2017/02/PROCEEDINGS-2017-(NEW)-FINAL-(IIM-Lucknow-2017).pdf | - |
dc.language.iso | en | en_US |
dc.publisher | IIM, Lucknow | en_US |
dc.title | Customer Life Time Value for Private Labels: A case of Apparel Category in India | en_US |
dc.title.alternative | REACHING CONSUMERS OF EMERGING MARKETS Proceedings of the 2017 Annual Conference of the Emerging Markets Conference Board January 5–7, 2017 | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROCEEDINGS-2017-(NEW)-FINAL-(IIM-Lucknow-2017).pdf | 301.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.