Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1657Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Priya, Pankaj | - | 
| dc.date.accessioned | 2021-10-25T10:50:08Z | - | 
| dc.date.available | 2021-10-25T10:50:08Z | - | 
| dc.date.issued | 2020-11 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1657 | - | 
| dc.identifier.uri | https://doi.org/10.15444/GMC2020.06.08.01 | - | 
| dc.language.iso | en | en_US | 
| dc.title | DEVELOPING A BI-LINGUAL LEXICON TO MAP CONSUMER PERCEPTION OF INDIAN BRANDS | en_US | 
| dc.title.alternative | 2020 Global Marketing Conference at Seoul Proceedings: 851-856 (November 2020) | en_US | 
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEVELOPING_A_BI-LINGUAL_LEXICON_TO_MAP_CONSUMER_PE.pdf | 151.5 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
