Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Amrendra | |
dc.date.accessioned | 2021-10-06T07:22:09Z | - |
dc.date.available | 2021-10-06T07:22:09Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://doi.org/10.1007/978-981-10-5810-3_3 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1539 | - |
dc.title | Relationship between monetary policy and industrial production in India | en_US |
dc.title.alternative | Current issues in Economics and Finance | en_US |
dc.type | Book Chapter | en_US |
Appears in Collections: | Book Chapters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.