Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Pooja | |
dc.date.accessioned | 2021-09-30T09:05:21Z | - |
dc.date.available | 2021-09-30T09:05:21Z | - |
dc.date.issued | 2020-08-30 | |
dc.identifier.uri | https://www.financialexpress.com/economy/indias-q1-gdp-may-shrink-up-to-21-why-rbi-should-look-at-wholesale-prices-more-than-retail-inflation/2068064/ | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1432 | - |
dc.publisher | Financial Express | en_US |
dc.title | India’s Q1 GDP may shrink upto 21%, why RBI should look at wholesale prices more than retail inflation | en_US |
dc.type | Popular Writing | en_US |
Appears in Collections: | Popular Writings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.