Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Pooja | |
dc.date.accessioned | 2021-09-30T08:57:55Z | - |
dc.date.available | 2021-09-30T08:57:55Z | - |
dc.date.issued | 01- 2018 | |
dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJHRDM.2021.116936 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1362 | - |
dc.title | Customer satisfaction: impact of hedonic shopping in Delhi and National Capital Region | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.