Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Jaya | |
dc.date.accessioned | 2021-09-30T08:57:55Z | - |
dc.date.available | 2021-09-30T08:57:55Z | - |
dc.date.issued | 2017-12-01 | |
dc.identifier.uri | https://www.researchgate.net/profile/Rudresh-Pandey-2/publication/349368122_Effect_of_Optional_Pricing_Policy_on_Variable_Production_Rate_with_Reference_to_EOQ_Inventory_Model/links/602ceed492851c4ed5796e08/Effect-of-Optional-Pricing-Policy-on-Variable-Production-Rate-with-Reference-to-EOQ-Inventory-Model.pdf#page=582 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1361 | - |
dc.title | Perception of Team Skills: A Comparison of self and peer assessment | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.