Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misra, Pooja | |
| dc.date.accessioned | 2021-09-30T08:57:54Z | - |
| dc.date.available | 2021-09-30T08:57:54Z | - |
| dc.date.issued | 2019-02-01 | |
| dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJBCG.2019.104076 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1357 | - |
| dc.publisher | Bloomsbury | en_US |
| dc.title | Influence of YouTuber Icons: A Research Agenda | en_US |
| dc.type | Conference Papers | en_US |
| Appears in Collections: | Conference Papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
