Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1355Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatia, Meena | |
| dc.date.accessioned | 2021-09-30T08:57:54Z | - |
| dc.date.available | 2021-09-30T08:57:54Z | - |
| dc.date.issued | 2020-10-15 | |
| dc.identifier.uri | https://www.researchgate.net/publication/346326748_Relevance_of_earnings_and_book_value_Evidence_from_listed_pharmaceutical_companies | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1355 | - |
| dc.publisher | Rajagiri Management Conference | en_US |
| dc.title | Relevance of Earnings and Book Value: Evidence from Listed Pharmaceutical Companies | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Conference Papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
