Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehrotra, Arpita | - |
dc.date.accessioned | 2021-09-24T09:59:54Z | - |
dc.date.available | 2021-09-24T09:59:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/10603/287223 | - |
dc.language.iso | en | en_US |
dc.publisher | Mohan Lal Sukhadia University | en_US |
dc.title | A Study of Long Run Financial Performance of Indian Acquiring Companies | en_US |
dc.type | Thesis | en_US |
dc.guide | Sahay, A. | en_US |
Appears in Collections: | Doctoral Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.