Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1324Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. Godwin, Kasio | - |
| dc.date.accessioned | 2021-09-24T09:56:14Z | - |
| dc.date.available | 2021-09-24T09:56:14Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/257496 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mohan Lal Sukhadia University | en_US |
| dc.title | Use of Analytic Hierarchy Process in Human Resources Allocation: A Case of Bakhresa Food Products Limited | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Patel, G.N. | en_US |
| Appears in Collections: | Doctoral Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
