Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1322Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. A. Khan, Ferojuddin | - |
| dc.date.accessioned | 2021-09-24T09:52:09Z | - |
| dc.date.available | 2021-09-24T09:52:09Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/211225 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mohan Lal Sukhadia University | en_US |
| dc.title | An Empirical Study of Relationship Between Spot and Future prices of Copper and Silver in the Indian Commodity Market | en_US |
| dc.type | Thesis | en_US |
| dc.guide | L. Ramani | en_US |
| Appears in Collections: | Doctoral Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
