Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Sumanta | - |
| dc.date.accessioned | 2021-09-24T09:50:02Z | - |
| dc.date.available | 2021-09-24T09:50:02Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/139373 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Mysore | en_US |
| dc.title | Assessment of performance of pharmaceutical firms making drugs for specific diseases prevalent in India a data envelopment analysis approach | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Patel, G.N. | en_US |
| Appears in Collections: | Doctoral Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
