Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priya, Pankaj | - |
dc.date.accessioned | 2021-09-24T09:11:48Z | - |
dc.date.available | 2021-09-24T09:11:48Z | - |
dc.date.issued | 01-12-2017 | - |
dc.identifier.isbn | 978-93-86238-38-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1286 | - |
dc.identifier.uri | https://www.researchgate.net/profile/Rudresh-Pandey-2/publication/349368122_Effect_of_Optional_Pricing_Policy_on_Variable_Production_Rate_with_Reference_to_EOQ_Inventory_Model/links/602ceed492851c4ed5796e08/Effect-of-Optional-Pricing-Policy-on-Variable-Production-Rate-with-Reference-to-EOQ-Inventory-Model.pdf#page=85 | - |
dc.language.iso | English | en_US |
dc.publisher | IIT Roorkee & Excellent Publishing House | en_US |
dc.title | Online Video Campaign and Consumer Perception: A case study of BIBA | en_US |
dc.title.alternative | International conference on Research & Business Sustainability | en_US |
dc.type | Conference Papers | en_US |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.