Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1286
Title: | Online Video Campaign and Consumer Perception: A case study of BIBA |
Other Titles: | International conference on Research & Business Sustainability |
Authors: | Priya, Pankaj |
Issue Date: | 9-Jun- 7 |
Publisher: | IIT Roorkee & Excellent Publishing House |
URI: | http://localhost:8080/xmlui/handle/123456789/1286 https://www.researchgate.net/profile/Rudresh-Pandey-2/publication/349368122_Effect_of_Optional_Pricing_Policy_on_Variable_Production_Rate_with_Reference_to_EOQ_Inventory_Model/links/602ceed492851c4ed5796e08/Effect-of-Optional-Pricing-Policy-on-Variable-Production-Rate-with-Reference-to-EOQ-Inventory-Model.pdf#page=85 |
ISBN: | 978-93-86238-38-2 |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.